Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 276
Venice 1080 - South Venice 1 $270,000 437
Venice Aldea Mar 2 $371,950 138
Venice Amora 1 $649,000 95
Venice Antigua In Wellen Park 1 $499,900 22
Venice Antigua/wellen Park 7 $527,983 69
Venice Arcata Del Sol 4 $624,335 1126
Venice Aria 1 $619,900 2
Venice Ashley Place 1 $324,900 185
Venice Auburn Cove 2 $282,500 100
Venice Auburn Lakes 1 $235,000 9
Venice Augusta Villas At Plan 4 $276,925 84
Venice Avelina Wellen Park Village F-2 5 $741,992 130
Venice Bahia Vista Gulf 3 $309,667 210
Venice Bayshore Estates 3 $1,242,967 113
Venice Beach Manor 4 $673,863 123
Venice Beach Manor Villas 1 $195,000 69
Venice Beach Manor Villas South 1 $279,000 29
Venice Beach Village 1 $549,900 150
Venice Bella Costa I 1 $425,000 73
Venice Bella Costa Ii 2 $343,000 42
Venice Bellagio On Venice Island 4 $775,250 34
Venice Berkshire Place 1 $329,900 61
Venice Bermuda Club East At Plantation 1 $549,995 972
Venice Bermuda Sunset 1 $1,300,000 105
Venice Bird Bay I 1 $219,900 81
Venice Bird Bay Ii 5 $232,160 96
Venice Bird Bay V 1 $245,000 25
Venice Bird Bay Village 3 $176,333 204
Venice Blue Heron Pond 3 $587,933 130
Venice Brightmore At Wellen Park 11 $527,733 87
Venice Brightmore/wellen Park 2 $577,450 169
Venice Brighton 9 $502,501 82
Venice Brighton Jacaranda 3 $419,990 571
Venice Bristol North 2 $167,400 116
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 23
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 607
Venice Capri West 1 $249,000 163
Venice Caribbean Village 5 $523,980 104
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 32
Venice Caribbean Villas 2 1 $159,000 37
Venice Carlentini 3 $349,000 73
Venice Casa Del Lago 2 $289,450 10
Venice Casa Di Amici 5 $260,760 121
Venice Casa Seville 1 $369,000 101
Venice Cassata Place 1 $465,000 108
Venice Chateaugay 1 $450,000 407
Venice Chestnut Creek Estates 1 $349,999 24
Venice Chestnut Creek Patio Homes 3 $383,000 95
Venice Chestnut Creek Villas 2 $305,500 278
Venice Chestnut Creek Villas Of 1 $285,000 40
Venice Circle Woods Of Venice 1 8 $212,113 146
Venice Circle Woods Of Venice 2 2 $176,950 227
Venice City Of Venice 1 $1,195,000 9
Venice Club Side Place 1 $350,000 28
Venice Clubside Villas At The Plantation 1 $375,000 129
Venice Coach Homes 1 At Gran Paradiso 2 $325,000 93
Venice Colonial Manor 3 $74,967 252
Venice Colony Place 1 $525,000 246
Venice Cottages Of Venice 1 $350,200 672
Venice Country Club 4 $177,250 125
Venice Country Club Estates 19 $270,095 211
Venice Courtyards At Gondola Park 3 $313,267 89
Venice Cove Pointe 1 $399,900 42
Venice Crown Colony South 1 $155,000 39
Venice Eagle Point Club 1 $2,195,000 187
Venice Eagle Ridge Estates 1 $2,500,000 57
Venice East Gate 2 $350,950 19
Venice East Gate Terrace Corr & 2 $300,000 54
Venice East Preserve At Waterside Village 1 $262,000 41
Venice East Venice 1 $215,000 10
Venice Eighth Fairway 2 $220,000 123
Venice Enclaves Of Venice North 2 $475,000 77
Venice Everglade Estates 1 $1,499,000 43
Venice Everly At Wellen Park 2 $1,928,990 94
Venice Everly/wellen Park 5 $2,257,600 58
Venice Fairway Glen St Andrews Park 1 $319,000 1
Venice Fairways At Bird Bay 1 $195,000 43
Venice Fairways Of Capri 2 $251,500 64
Venice Farmington Vistas 5 $194,560 102
Venice Florida Tropical Homesites & Little Farms 1 $675,000 152
Venice Gardens 01 St Andrews Park 1 $243,000 129
Venice Golden Beach 4 $1,057,500 213
Venice Golf Green 1 $249,900 94
Venice Gran Paradiso 32 $593,509 101
Venice Gran Paradiso Twnhms 1b 4 $291,725 117
Venice Gran Paradiso, Twnhms 1a 4 $287,225 97
Venice Gran Place 2 $1,436,778 103
Venice Grand Oaks 1 $499,500 120
Venice Grand Palm 21 $706,255 69
Venice Grassy Oaks 1 $359,900 155
Venice Gulf Breeze 1 $157,000 197
Venice Gulf Coast Groves 01 1 $395,000 107
Venice Gulf Horizons 2 $637,000 161
Venice Gulf Manor 2 $1,200,000 96
Venice Gulf Point Apartments 1 $250,000 150
Venice Gulf Shores 3 $868,333 68
Venice Gulf Twin Towers 3 $553,300 248
Venice Gulf View Estates 3 $386,433 101
Venice Harbor Lights Mhp Co-op 6 $211,967 200
Venice Harrington Lake 2 $249,000 29
Venice Hatchet Creek Mh Park 2 $121,950 307
Venice Heathers Two At The Plantation 1 $639,000 47
Venice Heritage Lake Estates 3 $617,500 67
Venice Heron Lakes 1 $195,000 45
Venice Heron Shores 1 $279,500 10
Venice Hidden Lakes Club 1 $379,000 10
Venice Holiday 2 $155,450 156
Venice Hourglass Lake Estates 2 $469,850 19
Venice Hourglass Lakes 7 $311,686 103
Venice Island Court Venice 3 $746,000 189
Venice Island Walk At The West Villages 1 $385,000 17
Venice Islandwalk 1 $795,000 3
Venice Islandwalk At The West Village 3 $549,533 139
Venice Islandwalk At The West Villages 7 $596,257 72
Venice Islandwalk At West Villages 3 $572,667 309
Venice Islandwalk/the West Vlgs 6 $665,983 62
Venice Islandwalk/west Village 1 $609,900 249
Venice Islandwalk/west Vlgs 2 $387,000 34
Venice Isles Of Chestnut Creek 1 $310,000 44
Venice Isola Casa Condominium 9 $572,221 381
Venice Jacaranda C C Villas 1 $299,000 168
Venice Jacaranda Country Club West Village 1 $620,000 25
Venice Japanese Gardens Mhp 15 $119,320 165
Venice Jetty Villas 1 $749,000 29
Venice Kathryns 1 $199,900 141
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 115
Venice L Pavia 2 $254,950 271
Venice Lake Geraldine 4 $1,360,725 90
Venice Lakes Of Jacaranda 1 $650,000 57
Venice Lakes Of Jacaranda, 1 $584,500 25
Venice Lakeside Medical Center 1 $1,299,000 15
Venice Lakespur At Wellen Park 8 $326,995 159
Venice Lakespur Wellen Park 4 $509,326 96
Venice Lakespur/wellen Park 3 $639,667 108
Venice Las Casas 2 $117,700 23
Venice Las Palmas 5 $110,220 176
Venice Leslie Park 2 $260,000 49
Venice Leslie Park/villa Le Grand 1 $299,900 241
Venice Macarthur Beach 1 $600,000 122
Venice Madera At Wellen Park 1 $351,656 9
Venice Magnolia Park 1 $210,000 149
Venice Meadow Run At Jacaranda 1 $365,000 8
Venice Mission Lakes 3 $199,300 116
Venice Myakka Country 2 $322,450 52
Venice Myakka River Trails Unrec Of 1 $3,780,000 66
Venice Myrtle Trace At Plan 6 $243,167 83
Venice Ninth Fairway 1 $229,500 157
Venice North Edgewood 2 $291,950 88
Venice North Venice Farms 2 $19,999,000 836
Venice Oakbend At Wellen Park 1 $669,000 47
Venice Oakbend Wellen Park 3 $632,333 134
Venice Oasis/west Vlgs 5 $797,940 110
Venice Orleans 1 $475,000 492
Venice Orleans The 1 $589,000 543
Venice Palencia 1 $359,000 9
Venice Palm Villas 1 $299,000 3
Venice Palmera At Wellen Park 31 $664,902 125
Venice Par Four 1 $169,900 3
Venice Park Estates 3 $424,967 107
Venice Parkdale East 1 $160,000 3
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 8
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 45
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 103
Venice Pelican Pointe Golf & Country 1 $1,100,000 53
Venice Pelican Pointe Golf & Country Club 7 $508,529 49
Venice Pennington Place 1 $449,000 39
Venice Pinebrook Lake Club 2 $281,950 99
Venice Pinebrook South 5 $426,600 51
Venice Plamore 2 $52,000 25
Venice Plantation Golf & Country Club 1 $199,000 126
Venice Plantation Woods 1 $650,000 153
Venice Point Whitecap 1 $1,395,000 115
Venice Porto Vista 1 $1,275,000 60
Venice Porto Vista A Condominium 1 $1,450,000 117
Venice Portofino Of Venice 1 $350,000 63
Venice Preserve/west Vlgs 3 $429,333 153
Venice Rapalo 2 $412,500 65
Venice Renaissance 2 $404,500 141
Venice Renaissance At West Villages 1 $465,000 9
Venice Renaissance/west Villages 2 $397,000 124
Venice Renaissance/west Vlgs 7 $390,657 131
Venice River Palms 1 $349,000 178
Venice Royal Tee Estates 1 $499,000 165
Venice San Lino 4 $304,750 221
Venice San Marco 3 $457,833 264
Venice Sandalwood Park 7 $79,143 304
Venice Sandpiper 1 $147,500 82
Venice Sansovino The 1 $875,000 183
Venice Sarasota National 35 $639,523 81
Venice Sawgrass 6 $639,633 79
Venice Saybrook Manor 2 $164,500 14
Venice Schutt 1 $1,999,000 11
Venice Sea Villas 3 $346,600 36
Venice Sentinel 3 $194,667 134
Venice Solstice 11 $713,936 89
Venice South Bridge Park 4 $274,475 39
Venice South Preserve 2 At Waterside Village 1 $290,000 32
Venice South Venezia Park 2 $792,000 231
Venice South Venice 158 $329,290 137
Venice South Venice Shores 1 $199,000 1188
Venice Southland Plaza 1 $350,000 824
Venice Southwood 4 $389,500 194
Venice St Andrews Ests/plantation 1 $670,000 4
Venice Stone Walk 1 $1,099,000 87
Venice Stonecastle At Southwood 1 $550,000 72
Venice Stoneybrook At Venice 18 $446,838 127
Venice Stoneywood Cove 3 $231,283 75
Venice Summer Green 3 $201,167 112
Venice Sunset Beach 1 $355,000 126
Venice Sunstone At Wellen Park 14 $427,001 120
Venice Sunstone Lakeside At Wellen Park 9 $667,353 117
Venice Sunstone Village 2 $404,950 50
Venice Sunstone Village F5 2 $505,000 115
Venice Sunstone Vlg F5 1 $353,900 72
Venice Sutton Place 2 $367,000 162
Venice Sweetwater Villas At Southwood 1 $399,900 57
Venice Tarpon Center Bahama Villas 1 $700,000 276
Venice Tarpon Point 3 $351,667 83
Venice Tenth Fairway 1 $235,000 105
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 86
Venice Terraces Villas St Andrews Park 1 $319,900 238
Venice The Lakes Of Jacaranda 3 $529,933 219
Venice The Preserve 1 $339,000 3
Venice The Preserve At West Villages 1 $349,000 3
Venice The Reserve 2 $1,222,500 15
Venice The Sansovino 1 $875,000 589
Venice The Sentinel 1 $179,000 36
Venice The Village At Eagle Point 1 $949,000 411
Venice The Villas At Venice 1 $390,000 170
Venice The Waterfront On Venice Islnd 1 $679,000 150
Venice Tortuga 3 $419,663 34
Venice Towers 4 $606,250 110
Venice Tra Ponti Villaggio 2 $1,297,450 150
Venice Triano 1 $287,450 2
Venice Tropical Courts 1 $159,900 1
Venice Tuscan Lakes 1 $299,999 157
Venice Valencia Condo 2 $737,500 141
Venice Venetia 2 $594,450 68
Venice Venetian Arms 1 $187,900 67
Venice Venetian Falls 9 $419,311 129
Venice Venetian Shores 1 $1,750,000 191
Venice Venezia Park 2 $787,450 19
Venice Venezia Park Rep 2 $737,000 6
Venice Venezia Park S 1 $1,100,000 8
Venice Venice Acres 3 $838,667 36
Venice Venice Ave Comm 1 $749,000 129
Venice Venice Bay Adult Park 2 $130,000 113
Venice Venice Centre 2 $294,450 76
Venice Venice Costa Brava 4 $275,475 292
Venice Venice East 2 $357,500 92
Venice Venice East 3rd 2 $412,000 33
Venice Venice East 6th 1 $399,000 11
Venice Venice Edgewood 4 $956,000 350
Venice Venice Farms 4 $1,760,000 414
Venice Venice Gardens 35 $400,703 89
Venice Venice Golf & Cntry Club 1 $399,000 71
Venice Venice Golf & Country Club 19 $702,747 89
Venice Venice Golf & Country Club Uni 1 $321,000 195
Venice Venice Groves 5 $354,480 212
Venice Venice Groves 1st 1 $500,000 530
Venice Venice Groves Rep 2 $202,750 40
Venice Venice Gulf View 2 $637,500 125
Venice Venice Gulf View Rep 2 $850,000 235
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 92
Venice Venice Isle 31 $149,413 189
Venice Venice Palms 2 $468,750 47
Venice Venice Park 1 $310,000 123
Venice Venice Ranch 1 $439,000 345
Venice Venice Sands 1 $529,900 57
Venice Venice South Gulf View 3 $1,074,667 156
Venice Venice Town House 1 $479,000 93
Venice Venice Villas 7 $415,557 86
Venice Ventura Village 3 $402,967 125
Venice Veranda Iii/wellen Park 2 $372,350 135
Venice Verona Reserve 6 $393,983 139
Venice Verona Reserve Rep 1 $439,000 34
Venice Villa D Este 2 $122,500 398
Venice Villa Nova 2 $237,000 89
Venice Villa Nova Shores 2 $186,500 155
Venice Villa Veneto 1 $485,000 163
Venice Village 1 $159,000 14
Venice Villas Of Somerset 1 $275,000 15
Venice Vista Del Lago 1 $315,000 115
Venice Vivienda 3 $237,833 27
Venice Vivienda West 1 $260,000 19
Venice Watercrest 5 $518,760 104
Venice Waterford 9 $546,878 121
Venice Waterside 03 At Bird Bay Village 1 $229,000 243
Venice Waterside Village Gardens 06 1 $299,000 11
Venice Wellen Park 19 $375,271 87
Venice Wellen Park Golf & Country Club 33 $438,559 110
Venice Wellen Park Golf And Country Club 7 $337,414 126
Venice West Lake Gardens St Andrews Park 1 $232,000 130
Venice Westchester Garden & Plan 4 $225,975 70
Venice Wexford On The Green 2 $407,500 42
Venice Whitestone At Southwood 1 $450,000 58
Venice Willow Spgs 2 $430,000 238
Venice Woodlake Condo 1 $224,900 213
Venice Woodmere At Jacaranda 1 $170,000 219
Venice Woodmere Lakes 3 $584,600 72
Venice Wysteria 1 $444,900 291
Venice Wysteria Wellen Park Village F-4 1 $389,900 115
Venice Wysteria-wellen Park 1 $415,000 737
Venice Yacht Club Estates 1 $125,000 387

Login to My Homefinder