Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 156
Sarasota 0000-not Part Of A 1 $1,395,000 271
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 29
Sarasota 0239 - Vamo 4th 1 $500,000 71
Sarasota 1000 Boulevard Of The Arts 8 $2,755,250 35
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 83
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $725,000 14
Sarasota 29 Beach Land Condominium 1 $3,950,000 7
Sarasota 301 Commerce Center 2 $477,500 81
Sarasota 332 Cocoanut 3 $1,021,666 265
Sarasota 332 Cocoanut Condominium 1 $765,000 51
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 135
Sarasota 3550 - Summer Court Estates 4 $969,293 62
Sarasota 4509 Bee Ridge Road 1 $449,000 56
Sarasota 7 One One Palm 1 $1,595,000 160
Sarasota 7533 - Key Point Village Amended 1 $359,000 125
Sarasota 7774-crestwood Villas 1 $239,000 401
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 19
Sarasota 89 Beach 1 $7,950,000 677
Sarasota Acreage 1 $3,349,600 573
Sarasota Acreage & Unrec 9 $1,469,667 68
Sarasota Admirals Walk 9 $229,467 133
Sarasota Akin Acres 1 $2,200,000 6
Sarasota Akoya 11 $508,028 507
Sarasota Alcove 5 $1,529,996 76
Sarasota Alfred Park 1 $449,000 139
Sarasota Alinari 15 $859,960 86
Sarasota All States Park 1 $259,000 35
Sarasota Almeria 1 $285,000 232
Sarasota Aloha Kai 3 $559,967 102
Sarasota Amara On Sarasota Bay 9 $6,090,556 63
Sarasota Amaryllis Park 3 $233,700 159
Sarasota Amberlea 2 1 $695,000 41
Sarasota Anchorage 5 $731,880 48
Sarasota Aqua 3 $6,933,333 175
Sarasota Aqualane Estates 1 $3,500,000 362
Sarasota Aqualane Estates 1st 1 $3,750,000 28
Sarasota Aqualane Estates 2nd 1 $1,450,000 198
Sarasota Aqualane Estates 3rd 1 $1,490,000 98
Sarasota Arbor Lakes A 1 $949,000 13
Sarasota Arbor Lakes B 4 $724,250 21
Sarasota Arbor Lakes On Palmer Ranch 11 $874,396 93
Sarasota Arboreal 1 $319,995 118
Sarasota Arborfield 1 $539,000 5
Sarasota Archibald Resub 1 $5,899,000 30
Sarasota Arielle On Palmer Ranch 5 $386,580 73
Sarasota Arlington Park 4 $1,474,750 28
Sarasota Armstrong Acres 1 $250,000 218
Sarasota Artistry 16 $968,050 103
Sarasota Ashley Lakes 1 $970,000 101
Sarasota Ashton Lakes 01 & 02 4 $294,500 70
Sarasota Ashton Lakes 03 1 $364,900 78
Sarasota Ashton Lakes 08 1 $295,000 6
Sarasota Ashton Lakes 10 1 $332,000 123
Sarasota Ashton Meadows 1 $499,000 175
Sarasota Ashton Pines 1 $445,000 40
Sarasota Ashton Pointe 2 $549,500 143
Sarasota Aspen Woods West 1 $219,000 5
Sarasota Avalon At The Villages Of Palm-aire 1 $435,000 54
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 8
Sarasota Avalon At The Villages Of Palm-aire 2 4 $426,475 186
Sarasota Avanti At Waterside 1 $415,000 38
Sarasota Avanti/waterside 7 $437,971 74
Sarasota Avion 1 $340,000 90
Sarasota Avion Of 2 $416,625 74
Sarasota Avion Of / Park East 1 $779,000 426
Sarasota Avista Of Palm-aire 4 $286,900 113
Sarasota Avon Heights 2 5 $867,370 101
Sarasota Avondale Rep 7 $2,634,286 82
Sarasota Bahama Heights 1 $344,900 611
Sarasota Bahia Vista Heights 2 $417,450 94
Sarasota Bahia Vista Highlands 1 $635,000 19
Sarasota Ballantrae 2 $477,000 50
Sarasota Ballentine Manor Estates 1 $3,500,000 92
Sarasota Barrington Woods 3 $228,333 61
Sarasota Barton Farms 2 $847,500 135
Sarasota Barton Farms / Laurel Lakes 1 $639,000 30
Sarasota Barton Farms, Laurel Lakes 3 $594,333 180
Sarasota Barton Farms/laurel Lakes 1 $500,000 495
Sarasota Battle & Turner 1 $2,100,000 349
Sarasota Bay Haven 6 $794,000 158
Sarasota Bay Island 17 $4,467,224 144
Sarasota Bay Island Park 1 $1,595,000 27
Sarasota Bay Island Rep 01 1 $8,450,000 386
Sarasota Bay Island Shores 6 $4,485,000 158
Sarasota Bay Landing 2 $407,000 32
Sarasota Bay Lndg 1 $389,900 267
Sarasota Bay Oaks 9 $454,111 175
Sarasota Bay Plaza 6 $1,375,500 86
Sarasota Bay Point 1 $1,245,000 83
Sarasota Bay Point Park 2 $10,297,500 194
Sarasota Bay Point Park 2 2 $6,225,000 307
Sarasota Bay Tree Club 1 $659,000 118
Sarasota Bay View Acres 4 $2,085,750 194
Sarasota Bay View Heights 4 $4,136,250 51
Sarasota Bayou House 1 $349,900 211
Sarasota Bays Bluff Atps 1 $599,900 42
Sarasota Bayso Sarasota 5 $1,735,600 232
Sarasota Bayso Sarasota Condominium 3 $1,524,333 165
Sarasota Baytown Square 2 $327,450 11
Sarasota Bayview 4 $822,500 120
Sarasota Bayview Homes I 1 $559,900 141
Sarasota Bayview Homes, The Landings, Eagles Point 1 $575,000 142
Sarasota Baywood Colony 2 $724,500 235
Sarasota Baywood Colony Southwood Apartments 1 $265,000 110
Sarasota Baywood Colony Westport 2 $2,572,500 184
Sarasota Beach Club At Siesta Key 2 $612,000 91
Sarasota Beach Terrace 1 $690,000 111
Sarasota Beachway 3 $656,667 181
Sarasota Bearded Oaks 2 $357,500 57
Sarasota Bee Ridge Farms 1 $774,000 82
Sarasota Bee Ridge Town Of Townsite 1 $335,000 84
Sarasota Bee Ridge Townsite Rev 1 $230,000 159
Sarasota Beechwood Estates 2 $519,450 90
Sarasota Beekman Estates 2 $449,950 92
Sarasota Beekman Lakes 1 $290,450 127
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 118
Sarasota Bel-air Estates 3 $1,196,333 143
Sarasota Bella Villino 2 $275,000 208
Sarasota Bella Villino 1 2 $242,000 79
Sarasota Bella Villino I 1 $234,900 151
Sarasota Bella Villino Ii 2 $216,250 71
Sarasota Bella Villino Iii 6 $262,150 61
Sarasota Bella Villino Iv 7 $195,514 131
Sarasota Bella Villino Vi 4 $184,950 241
Sarasota Bellevue Terrace 3 $496,300 75
Sarasota Bellevue Terrace Blk C 1 $499,000 16
Sarasota Bellevue Terrace Rev 4 $463,375 254
Sarasota Beneva Oaks 4 $1,791,000 162
Sarasota Beneva Park 1 $700,000 30
Sarasota Beneva Pines 1 $549,000 121
Sarasota Beneva Ridge 4 $224,750 68
Sarasota Beneva Village 2 $182,500 84
Sarasota Beneva Woods 2 $742,500 57
Sarasota Bent Tree Village 19 $723,416 70
Sarasota Bermuda On Osprey 3 $229,667 56
Sarasota Bermuda Park 2 $212,450 158
Sarasota Bern Creek The Ranches At 2 $2,275,000 103
Sarasota Beverly Terrace 5 $232,230 78
Sarasota Bird Key 32 $4,921,520 109
Sarasota Blossom Brook 4 $1,856,250 121
Sarasota Blvd Sarasota 1 $3,689,000 358
Sarasota Boatyard The 1 $819,000 63
Sarasota Boca Siesta 1 $735,000 33
Sarasota Bonita Manor 2 $394,849 83
Sarasota Booker Park 1 $250,000 126
Sarasota Booth Preserve 1 $2,195,000 137
Sarasota Botanica 3 $472,667 67
Sarasota Botanica Parisienne Gardens 2 $534,500 44
Sarasota Boulevard 1 $2,017,000 34
Sarasota Bradford Manor Twnhms 3 $324,300 140
Sarasota Bradford Manor Twnhms Rep 2 $237,500 79
Sarasota Braeburn 2 $324,500 15
Sarasota Brentwood Estates 1 $450,000 12
Sarasota Briarfield 3 $276,300 177
Sarasota Broadway 2 $402,500 97
Sarasota Broadway Promenade 9 $443,444 77
Sarasota Brookside 5 $437,380 158
Sarasota Brookside 2 1 $150,000 78
Sarasota Brookside 3 1 $154,000 337
Sarasota Brookside 4 2 $262,000 168
Sarasota Brunks 1 $270,000 88
Sarasota Buccaneer Bay 3 $2,733,263 308
Sarasota Bunker Oaks 1 $164,900 57
Sarasota Burns Court 1 $1,299,000 115
Sarasota Burns Court Enclave 2 $524,000 323
Sarasota Burns Court Villas 1 $1,645,000 54
Sarasota Burns Realty 2 $2,342,500 124
Sarasota Burns Realty Co 1 $2,775,000 93
Sarasota Burton Lane 1 $840,000 78
Sarasota Callaway Glen 2 $292,250 135
Sarasota Callista Village 2 $467,500 67
Sarasota Callista Vlg 1 $399,000 49
Sarasota Calumet At Centergate 1 1 $300,000 2
Sarasota Car Bank 2.0 3 $477,333 67
Sarasota Car Bank Srq 1 $549,000 133
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 6
Sarasota Carlyle At Villages Of Palm-aire 4 $538,429 62
Sarasota Carolina Estates 2 $480,000 307
Sarasota Carver Park 1 $550,000 88
Sarasota Casa Blanca Villas 1 $575,000 13
Sarasota Casa Del Sol 10 $278,440 149
Sarasota Casa Di Compagni 1 $799,000 49
Sarasota Casa Mar 4 $546,000 98
Sarasota Casa Siesta 1 $330,000 296
Sarasota Casarina 11 $1,536,818 101
Sarasota Cascades At Sarasota 16 $529,075 78
Sarasota Cassia At Skye Ranch 18 $658,035 79
Sarasota Castaway Cove 1 $800,000 34
Sarasota Castel Del Mare 12 $379,108 141
Sarasota Cedar Creek 7 $395,343 131
Sarasota Cedar Grove Of 1st 1 $799,999 398
Sarasota Cedar Hammock 2 $384,950 30
Sarasota Center Gate Estate Vill 3 1 $369,000 19
Sarasota Center Gate Estate Vill 4 1 $320,000 94
Sarasota Center Gate Estate Vill 5 2 $282,250 128
Sarasota Center Gate Estates 3 $639,667 14
Sarasota Center Gate Village 1 3 $286,667 71
Sarasota Center Gate Village 2 1 $275,000 43
Sarasota Center Gate Village 3 2 $283,900 54
Sarasota Center Gate Village 4 2 $292,000 108
Sarasota Center Gate Village 6 1 $395,000 1
Sarasota Center Gate Woods 1 $365,000 6
Sarasota Central Heights 1 $100,000 27
Sarasota Central Park 9 $561,086 131
Sarasota Centre Lake 4 $335,015 109
Sarasota Centre Park Indust 1 $2,100,000 20
Sarasota Chambery 1 $349,000 259
Sarasota Chandlers Forde 5 $401,000 63
Sarasota Chanteclaire 3 $382,967 43
Sarasota Chaparral 1 $479,000 47
Sarasota Charles L Knight 1 $1,100,000 502
Sarasota Chartley Court 2 $246,500 45
Sarasota Chartwell Green 3 $270,333 56
Sarasota Chelmsford Close 2 $395,000 232
Sarasota Cherokee Lodge 3 $6,883,333 93
Sarasota Cherokee Park 2 $8,874,500 77
Sarasota Cherokee Park 2 3 $3,415,000 145
Sarasota Citrus Residences 1 $1,025,000 183
Sarasota Citrus Square 1 $475,000 51
Sarasota Citywalk 1 $220,000 29
Sarasota Clark Lakes 3 $513,000 108
Sarasota Clark Meadows 1 $289,000 98
Sarasota Club Villas At Palm Aire 1 $329,900 319
Sarasota Club Villas Ii At Palm-aire 1 $398,000 151
Sarasota Clubside At Palm-aire 1 $319,000 142
Sarasota Clubside At Palm-aire I & Ii 5 $361,940 137
Sarasota Cobblestone At Palmer Ranch 1 $629,000 87
Sarasota Cobblestone On Palmer Ranch 2 $612,000 186
Sarasota Cobblestone/palmer Ranch-ph 1 1 $888,000 9
Sarasota Cocoanut Bayou 1 $7,500,000 68
Sarasota Coffman Manor 2 $379,950 116
Sarasota Collage On 5th Condominium 1 $1,299,000 264
Sarasota Colonial Oaks 10 $451,900 90
Sarasota Colonial Terrace 1 $542,900 147
Sarasota Colonial Woods Estates 1 $625,000 50
Sarasota Colony Groves 1 $554,900 40
Sarasota Condo On The Bay Tower I 6 $1,304,333 140
Sarasota Condo On The Bay Tower Ii 4 $1,476,750 174
Sarasota Contntls Sea Club 2 P1 1 $429,000 25
Sarasota Copperfield 1 $1,500,000 337
Sarasota Coquille 2 $1,015,000 107
Sarasota Coral Cove 4 $2,767,500 42
Sarasota Cordova Gardens 2 $235,000 78
Sarasota Cordova Gardens I 1 $209,000 155
Sarasota Cordova Gardens Ii 2 $209,750 75
Sarasota Cordova Gardens Iii 1 $214,900 96
Sarasota Coronas Park 2 $2,737,500 250
Sarasota Cottage In The Pines 1 $325,000 22
Sarasota Cottages At Blu Vista 2 $462,450 37
Sarasota Country Club Of Sarasota The 6 $785,833 174
Sarasota Country Creek 3 $1,215,467 159
Sarasota Country Meadows 2 $501,950 169
Sarasota Country Oaks 4 $482,250 24
Sarasota Country Palms 1 $389,000 22
Sarasota Country Place 1 $829,000 110
Sarasota Country Walk 1 $539,500 278
Sarasota Courtyard At Citrus 1 $645,000 292
Sarasota Courtyard Villas 6 $262,483 109
Sarasota Crescent Arms 2 $1,235,000 138
Sarasota Crescent Lakes 1 $349,900 145
Sarasota Crescent Royale 1 $950,000 92
Sarasota Crescent Royale 2 1 $690,000 170
Sarasota Crescent Royale 3 2 $757,498 218
Sarasota Crescent Siesta Key 5 $2,267,000 273
Sarasota Crestline 3 $195,667 49
Sarasota Crestwood Village Of Sara 3 1 $296,500 8
Sarasota Crestwood Village Of Sara 4 & 5 1 $395,000 212
Sarasota Crestwood Villas 1 $338,500 49
Sarasota Crooked Creek 3 $286,833 34
Sarasota Crossings 1 $214,900 89
Sarasota Crystal Lakes 1 $579,000 6
Sarasota Crystal Sands 1 1 $899,000 40
Sarasota Crystal Sands 2 1 $1,050,000 46
Sarasota Day Terminals 1 $450,000 215
Sarasota De Soto Lakes 11 $364,255 114
Sarasota De Soto Lakes Country Club 1 1 $749,600 83
Sarasota Deer Creek 13 $823,731 79
Sarasota Deer Hollow 3 $387,867 159
Sarasota Del Sol Village At Longwood Run 4 $462,225 56
Sarasota Demarcay 4 $4,006,250 163
Sarasota Denham Acres 2 $399,950 42
Sarasota Derringers Resub 1 $1,895,000 61
Sarasota Desota Park 7 $2,498,429 60
Sarasota Desoto Acres 8 $908,813 108
Sarasota Desoto Lakes Country Club Colony 5 1 $599,000 89
Sarasota Desoto Park For Petroutsa Bros 1 $469,000 41
Sarasota Desoto Pines 4 $885,500 107
Sarasota Desoto Place 2 $134,000 127
Sarasota Desoto Terrace 2 $679,500 36
Sarasota Desoto Woods 1 $594,000 35
Sarasota Devonshire Place 3 $654,667 70
Sarasota Dixie Heights 1 $280,000 5
Sarasota Dolphin Bay 3 $1,315,000 260
Sarasota Dolphin Bay-siesta Key 4 $1,610,975 54
Sarasota Dolphin Tower 7 $551,286 171
Sarasota Eagle Chase 1 $330,000 52
Sarasota Eagle Creek Ii 2 $228,700 64
Sarasota Eagle Creek Iv 1 $238,500 27
Sarasota Eagles Point At The Landings 1 2 $524,500 105
Sarasota Eagles Point At The Landings 2 4 $585,975 154
Sarasota Eagles Point At The Landings 4 2 $750,000 79
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $399,000 42
Sarasota Eastlake 1 $895,000 34
Sarasota Eastpointe 2 $492,450 136
Sarasota Eastwood 1 $1,000 1
Sarasota Eastwood Oaks 1 $259,990 1
Sarasota Edgewater 1 $299,000 150
Sarasota El Presidente 1 $954,975 29
Sarasota Embassy House 3 $939,667 50
Sarasota Embassy Villas 6 $578,150 151
Sarasota Emerald Gardens 2 $512,450 85
Sarasota Emerald Landing At Waterside 7 $747,120 181
Sarasota Emerald Lndg/waterside 2 $1,049,000 55
Sarasota En Pointe 1 $2,495,000 762
Sarasota Enclave At Ashton 1 $585,000 7
Sarasota Enclave At Forest Lakes 1 $515,000 30
Sarasota Enclave/frst Lakes 3 $472,833 40
Sarasota Enclave/laurel Park Rep 2 $852,450 45
Sarasota Epoch 2 $7,845,000 157
Sarasota Epsteins 1 $290,000 130
Sarasota Esplanade At Skye Ranch 24 $595,940 88
Sarasota Esplanade By Siesta Key 6 $812,800 163
Sarasota Esplanade On Palmer Ranch 3 $646,633 88
Sarasota Esplanade Palmer 2 $449,000 88
Sarasota Esplanade Palmer Ranch 1 $415,000 41
Sarasota Esplanade/palmer Ranch 1 $836,000 33
Sarasota Esplanade/siesta Key 1 $875,000 91
Sarasota Essex House 4 $748,500 218
Sarasota Evergreen Park 3 $475,000 100
Sarasota Evolution 7 $3,547,000 190
Sarasota Excelsior Beach To Bay 2 $889,000 53
Sarasota Excelsior Beach To Bay 2 1 $650,000 331
Sarasota Excelsior Beach To Bay 3 1 $1,295,000 18
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 215
Sarasota Excelsior Beach To Bay 5 2 $721,000 213
Sarasota Excelsior Beach To Bay 7 1 $705,000 386
Sarasota Fairway 2 $397,500 12
Sarasota Fairway Oaks 8 $162,450 120
Sarasota Fairway Six 1 $364,900 345
Sarasota Fairway Woods 3 $389,933 78
Sarasota Fairways & Greens 2 $210,000 224
Sarasota Fairways/bent Tree 3 $618,300 25
Sarasota Fiddlers Creek 1 $634,000 272
Sarasota Field Club Estates 1 $4,495,000 488
Sarasota Fishermens Bay 1 $1,675,000 271
Sarasota Flora Villa 3 $559,600 135
Sarasota Flora Villa Final Surv 1 $475,000 111
Sarasota Flora-villa 3 $409,667 72
Sarasota Floral Park Homesteads 1 $475,000 152
Sarasota Florence 3 $943,300 157
Sarasota Florence Resub Of Blk 6 1 $469,000 93
Sarasota Ford 1 $400,000 147
Sarasota Forest At The Hi Hat Ranch 6 $1,242,983 487
Sarasota Forest Lakes 3 $921,167 137
Sarasota Forest Lakes Country Club Estate 1 $169,000 40
Sarasota Forest Lakes South 3 $679,667 35
Sarasota Forest Lakes Village 1 $215,000 369
Sarasota Forest Lakes Village 1 3 $201,633 77
Sarasota Forest Lakes Village 2 2 $212,500 107
Sarasota Forest Oaks 1 $599,999 56
Sarasota Forest Pines 02 2 $221,950 173
Sarasota Forest Pines 08 1 $349,000 106
Sarasota Forest Pines 10 1 $325,000 119
Sarasota Forty-three West 1 $200,000 65
Sarasota Forty-three West Ii 1 $275,000 88
Sarasota Founders Club 19 $2,720,947 256
Sarasota Fox Creek Acres 3 $1,435,000 64
Sarasota Foxfire 1 $299,990 185
Sarasota Foxfire West 2 $937,400 166
Sarasota Frances Carlton 2 $637,500 27
Sarasota Franklin Field Bus Center 1 $339,900 106
Sarasota Frst Lakes Country Club Estates 3 $598,000 23
Sarasota Fulmer 1 $1,000 34
Sarasota Garden 3 $151,300 60
Sarasota Garden Village 4 $524,225 221
Sarasota Gardens At Bay Street 10 $365,573 68
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 23
Sarasota Gardens At Palm-aire Country Club Ii 2 $242,500 12
Sarasota Gardens The 1 $210,000 149
Sarasota Gator Creek 1 $1,575,000 21
Sarasota Gator Creek Estates 2 $1,185,000 167
Sarasota Georgetowne 1 $549,000 2
Sarasota Gillespie Park 1 $1,295,000 107
Sarasota Glen Elyn 1 $320,000 12
Sarasota Glen Oaks Country Club Estates 2 $564,475 101
Sarasota Glen Oaks Garden 5 $140,960 259
Sarasota Glen Oaks Manor 1 $405,000 162
Sarasota Glen Oaks Manor Homes 4 $419,125 90
Sarasota Glen Oaks Ridge Villas 1 9 $222,567 134
Sarasota Glen Oaks Ridge Villas 2 3 $204,266 116
Sarasota Glen The 2 $230,500 9
Sarasota Golden Acres 2nd 1 $330,000 105
Sarasota Golden Bay 1 $1,995,000 103
Sarasota Golden Gate Point 2 $2,728,100 767
Sarasota Golf Club Estates 1 $375,000 100
Sarasota Golf Pointe At Palm Aire 1 $475,000 108
Sarasota Golf Pointe At Palm-aire Cc 3 $373,433 205
Sarasota Golfview 1 $550,000 43
Sarasota Gracewater 9 $635,237 81
Sarasota Gracewater At Sarasota 2 $999,745 129
Sarasota Grady Pointe 5 $495,400 120
Sarasota Granada 11 $1,586,636 122
Sarasota Granada Park 1 $1,545,000 125
Sarasota Grand Park 23 $688,047 89
Sarasota Grand Siesta 1 1 $2,690,000 477
Sarasota Grande Oaks Preserve 1 $499,900 467
Sarasota Green Acres 2 $427,500 28
Sarasota Green Tree 1 $565,000 27
Sarasota Greenbriar Homes 2nd 1 $349,900 1
Sarasota Greenwich 4 $1,588,438 136
Sarasota Greenwood 1 $469,777 7
Sarasota Greers 4 $268,225 177
Sarasota Greymoss Estates 1 $740,000 12
Sarasota Greystone 1 $575,000 102
Sarasota Grosvenor Park 1 $1,950,000 25
Sarasota Grove Lawn Rep 2 $2,042,500 106
Sarasota Grove Lawn Replat 1 $888,000 40
Sarasota Grove Park 3 $885,000 314
Sarasota Grove Pointe 2 $504,450 134
Sarasota Gulf & Bay Club 9 $1,283,000 43
Sarasota Gulf & Bay Club Bayside 7 $766,414 76
Sarasota Gulf Gate 13 $498,208 36
Sarasota Gulf Gate East 3 $582,967 86
Sarasota Gulf Gate Garden Homes E 1 $280,000 40
Sarasota Gulf Gate Gardens 4 $191,000 123
Sarasota Gulf Gate Pines 2 $440,000 167
Sarasota Gulf Gate West 1 $695,000 27
Sarasota Gulf Gate Woods 9 $564,421 73
Sarasota Gulf Haven 1 $599,000 39
Sarasota Gulfmead Estates 2 $12,225,000 24
Sarasota Gulfstream Towers 2 $499,500 218
Sarasota Hadfield Greene 1 $535,000 20
Sarasota Hager Park 1 $549,900 13
Sarasota Halcyon Siesta Key 1 $6,499,000 79
Sarasota Halls 5 $2,224,600 172
Sarasota Hamilton Club 2 $1,449,500 193
Sarasota Hamlets Grove 3 $549,000 18
Sarasota Hammock Park 1 $385,000 41
Sarasota Hammock Place 1 $395,000 226
Sarasota Hammock Preserve 16 $778,781 110
Sarasota Hammocks 5 $821,780 83
Sarasota Hammocks Ii 1 $349,000 19
Sarasota Hammocks Ii, Bent Tree 1 $339,000 105
Sarasota Hammocks Iii 1 $324,900 48
Sarasota Hammocks Iii,bent Tree 1 $327,900 263
Sarasota Hammocks Iv 4 $375,473 118
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 145
Sarasota Hampstead Heath 1 $315,000 69
Sarasota Hampton Lakes 6 $2,024,933 91
Sarasota Hamptons 1 $600,000 146
Sarasota Hansen 2 $949,000 172
Sarasota Hansens 1 $4,250,000 22
Sarasota Harbor Acres 20 $6,486,318 107
Sarasota Harbor House 1 $1,175,000 43
Sarasota Harbor House South 3 $1,548,333 199
Sarasota Harbor House West 3 $1,010,667 141
Sarasota Harbor Oaks 3 $469,663 111
Sarasota Harbor Towers Y & R 7 $623,714 160
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 312
Sarasota Harbour Towne 1 $899,000 156
Sarasota Harmony 2 $2,350,000 259
Sarasota Harpers Croft 1 $245,000 43
Sarasota Hartland Park 2 $2,675,000 51
Sarasota Hartsdale 2 $1,772,500 60
Sarasota Hawkstone 10 $771,499 160
Sarasota Heritage Oaks Golf & Country Club 33 $380,485 106
Sarasota Heritage Oaks Veranda 4 1 $234,900 48
Sarasota Heritage Oaks- Veranda 7 1 $249,900 26
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 103
Sarasota Heron Lagoon Lodges 6 $1,740,000 252
Sarasota Heron Lndg 1 $875,000 16
Sarasota Heronmere 2 $242,450 184
Sarasota Heronmere 1 1 $269,000 76
Sarasota Heronmere Ii 4 $281,200 67
Sarasota Hibiscus Park 2 2 $1,847,000 86
Sarasota Hidden Crk 3 $561,000 61
Sarasota Hidden Forest 1 $1,350,000 2
Sarasota Hidden Harbor 8 $5,831,875 151
Sarasota Hidden Hollow 2 $191,950 101
Sarasota Hidden Lagoon Beach Club 1 $2,500,000 23
Sarasota Hidden Lake Village 5 $126,560 67
Sarasota Hidden Lake Vlg 1 $149,900 9
Sarasota Hidden Oaks Estates 3 $1,232,333 109
Sarasota Hidden Oaks North 1 $849,900 28
Sarasota Hidden River 3 $861,300 115
Sarasota Hidden River Rep 2 $834,500 70
Sarasota High Acres 1 $679,000 63
Sarasota High Point Circle 3 $1,331,000 136
Sarasota Highland Crest 2 2 $342,450 90
Sarasota Highland Crest 2 # 498 1 $468,500 330
Sarasota Highland Park 2 $346,850 796
Sarasota Highland Park 2 1 $1,199,000 99
Sarasota Highland Pines 3 $881,333 40
Sarasota Hillcrest 3rd 2 $337,000 122
Sarasota Hillcrest Park 1 $330,000 150
Sarasota Hillcrest Park 1st 1 $255,000 58
Sarasota Hollywood Gardens 3 $148,333 12
Sarasota Hollywood Gdns 1 $92,000 11
Sarasota Homecroft 4 $975,975 356
Sarasota Horizons West 7 $1,194,128 88
Sarasota House Sun 3 $941,000 82
Sarasota Howard Court 2 $789,500 211
Sarasota Hudson Bayou 1 $1,320,000 86
Sarasota Hudson Bayou/midwood Manor 1 $1,275,000 5
Sarasota Hudson Harbour 1 $699,000 86
Sarasota Hudson Landings 2 $935,000 158
Sarasota Hudson Oaks 2 $499,000 56
Sarasota Hudson Park 7 $1,018,571 138
Sarasota Humphreys 2 $277,500 66
Sarasota Hunters Grove 1 $490,000 36
Sarasota Hunters Walk - Hamlets 2 $274,945 156
Sarasota Huntington Pointe 2 $652,000 115
Sarasota Huntingwood 3 $269,333 184
Sarasota Hyde Park Terrace 3 $486,300 228
Sarasota Imperial Place 3 $231,600 168
Sarasota Indian Beach 5 $2,822,000 49
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 189
Sarasota Indian Beach Court Rev 03 1 $5,500,000 300
Sarasota Indian Beach Estates 1 $615,000 26
Sarasota Indian Beach Highlands 3 $472,967 112
Sarasota Indian Beach Map Of 10 $7,053,180 271
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 133
Sarasota Indian Beach/sapphire Shores 2 $716,500 31
Sarasota Indian Shores 1 $2,190,000 35
Sarasota Inlet 2 $437,450 90
Sarasota International Trade Bldg Sarasota 1 $550,000 258
Sarasota Inwood Park 2 $1,600,000 411
Sarasota Inwood Park First 5 $1,019,000 15
Sarasota Irvington Heights 3 $240,000 102
Sarasota Island House 4 $1,315,975 150
Sarasota Island Reach 1 $370,000 93
Sarasota Island Reef 11 1 $550,000 89
Sarasota Island Reef I 1 $740,000 20
Sarasota Island Reef Ii 5 $648,000 155
Sarasota Isles Of Sarasota 6 $474,467 92
Sarasota Jackson Highlands 1 $540,000 263
Sarasota Jamaica Royale 5 $612,400 112
Sarasota Jamaica Royale Tower Ii 1 $1,255,000 93
Sarasota Jefferson Club 4 $155,600 162
Sarasota Jefferson Pines 4 $251,725 216
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 139
Sarasota Johnson Estates 7 $2,074,843 138
Sarasota Kanaya 1 $1,595,000 74
Sarasota Kensington Park 13 $396,831 57
Sarasota Kensington Woods 1 $350,000 27
Sarasota Kentwood Estates 2 $4,225,000 367
Sarasota Key Tower South 7 $1,229,857 90
Sarasota Kingston Arms 1 $550,000 98
Sarasota Knolls The, Bent Tree 2 $262,500 93
Sarasota Knolls The,bent Tree 1 $424,000 212
Sarasota L Elegance On Lido Beach 7 $1,914,700 132
Sarasota La Bellasara 3 $4,213,333 122
Sarasota La Linda Terrace 4 $1,964,175 106
Sarasota La Siesta 5 $616,580 102
Sarasota Lake Park 1 $1,145,000 114
Sarasota Lake Ridge 1 $399,900 17
Sarasota Lake Rittwood 1 $1,995,000 107
Sarasota Lake Sarasota 23 $402,821 82
Sarasota Lake Tippecanoe 6 $203,317 203
Sarasota Lakehouse Cove At Waterside 12 $1,136,042 65
Sarasota Lakehouse Cove At Waterside In Lakewood Ranch 1 $1,350,000 170
Sarasota Lakehouse Cove/waterside 17 $1,288,146 42
Sarasota Lakeridge Falls 12 $412,858 90
Sarasota Lakes Estates 3 Of Sarasota 2 $839,450 82
Sarasota Lakes Estates Of Sarasota 1 $875,000 147
Sarasota Lakes Of Sarasota I 1 $399,000 41
Sarasota Lakes Of Sarasota Ii 1 $345,000 32
