Palmetto, FL Real Estate Subdivision Directory

Are you considering moving to a certain Palmetto, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Palmetto Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Palmetto 00000000000 1 $175,000 15
Palmetto 1050; N 1/4 Of 15/34/17 1 $725,000 13
Palmetto A D Coxs 1 $70,000 124
Palmetto A R Anthonys 3 $493,333 68
Palmetto Acreag0001 1 $415,000 131
Palmetto Acreage 2 $592,500 366
Palmetto Acreage & Unrec 2 $822,500 353
Palmetto Alexanders Resubdivided 1 $3,400,000 49
Palmetto Allens 1 $345,000 202
Palmetto Amber Glen 2 $347,000 43
Palmetto Arbor Creek 2 $402,450 58
Palmetto Artisan Lakes 1 $1,150,000 41
Palmetto Artisan Lakes Eave's Bend 1 $339,900 133
Palmetto Artisan Lakes Eaves Bend 16 $443,669 87
Palmetto Artisan Lakes Edgestone North 6 $248,617 54
Palmetto Artisan Lakes Esplanade 28 $571,154 63
Palmetto Artisan Lakes Esplande 1 $474,000 57
Palmetto Artisan Lakes Prcl J 4 $363,750 86
Palmetto Atzroth 1 $349,900 0
Palmetto Bahia Vista 3 $291,633 150
Palmetto Barwicks Of New Memphis 1 $399,000 12
Palmetto Bay Club 3 $801,333 117
Palmetto Bay Estates North 4 $303,850 122
Palmetto Bay View Park 1 $275,000 209
Palmetto Bay View Park Rev 5 $321,260 138
Palmetto Bayou Estates North Iia & Iib 2 $319,900 35
Palmetto Bayou Estates South 2 $299,000 121
Palmetto Bel Mare 11 $864,455 63
Palmetto Boccage 1 $1,075,000 73
Palmetto Burkes 1 $1,700,000 121
Palmetto Captains Court 4 $327,150 98
Palmetto Christy Lees 1 $1,500,000 362
Palmetto Coasterra 34 $438,034 124
Palmetto Colonial Manor Mobile Home Park 1 $59,900 119
Palmetto Courtneys Resub 1 $365,000 1
Palmetto Cove At Coasterra 13 $335,590 94
Palmetto Crystal Lakes 6 $347,150 38
Palmetto Crystal Lakes Ii 1 $485,000 168
Palmetto Cypress Pond Estates 2 $334,495 53
Palmetto Eaves Bend @ Artisan Lakes 1 $526,500 27
Palmetto Edgestone At Artisan Lakes 1 $324,900 68
Palmetto Edgestone North At Artisan Lakes 1 $259,000 99
Palmetto Erie Rd/mendoza/mocassin Wallow 1 $1,500,000 50
Palmetto Esplanade At Coasterra 12 $594,666 140
Palmetto Esplanade North At Artisan Lakes 8 $630,237 59
Palmetto Esthers Court 1 $335,000 152
Palmetto Fairway Oaks 2 $292,500 150
Palmetto Fairway Palms 2 $274,950 231
Palmetto Fairways At Imperial Lakewoods 1a2,1b&2b 3 $447,667 162
Palmetto Fairways At Imperial Lakewoods 2a, 3b&3c 2 $547,000 202
Palmetto Fairways At Imperial Lakewoods 2a,3b&3c 1 $429,900 254
Palmetto Fairways At Imperial Lakewoods 3a 3 $369,100 84
Palmetto Fresh Meadows 3 $343,333 52
Palmetto Gillette 1 $2,400,000 362
Palmetto Gillette Grove 1 $447,900 425
Palmetto Glenwood Acres 1 $625,000 123
Palmetto Grande Villa Estates 2 $294,450 32
Palmetto Gulf & Bay Estates 5 $712,600 259
Palmetto Gulf & Bay Estates Blk 3 1 $995,000 202
Palmetto Gulf & Bay Estates Blocks 4-7 3 $879,967 124
Palmetto H W Harrison 2 $187,400 29
Palmetto Hammocks At Riviera Dunes 7 $530,486 191
Palmetto Heather Glen 1 $345,000 106
Palmetto Heritage Bay 4 $557,175 217
Palmetto Heron Bay 2 $342,500 38
Palmetto Imperial Lakes 1 $195,000 28
Palmetto Imperial Lakes Estates 16 $218,897 125
Palmetto Imperial Lakes Residential 3 $545,892 125
Palmetto Island At Riviera Dunes 2 $1,850,000 154
Palmetto J T Flemings Palmetto 1 $499,000 324
Palmetto Jackson Crossings 1 $340,000 139
Palmetto Jackson Xing 10 $397,062 59
Palmetto Jet Mhp 5 $41,000 8
Palmetto Jet Mhp Co-op Ur0/0 1 $99,900 380
Palmetto Jet Mobile Home Park 11 $62,773 115
Palmetto Jet Park Mobile Home Park 1 $50,000 5
Palmetto Laguna At Riviera Dunes I 4 $897,225 149
Palmetto Laguna At Riviera Dunes Ii 2 $793,500 103
Palmetto Laguna At Riviera Dunes Iii 2 $444,000 127
Palmetto Laguna At Riviera Dunes Iv 1 $325,000 28
Palmetto Lake Park 1 $239,000 235
Palmetto Lake View Acres 1 $800,000 47
Palmetto Lambs Fractional 1 $3,500,000 352
Palmetto Leisure Lake Mhp Co-op Or1316/2570 1 $79,000 64
Palmetto Leisure Lake Mobile Home Park Co-op 8 $108,275 63
Palmetto Leisure Lake Village Aka Leisure Lake Mhp Co-op 1 $90,000 104
Palmetto Lincoln Manor 1 $247,500 33
Palmetto Lot 1,harmony Oaks 1 $225,000 314
Palmetto Lot B Habitat Oaks 1 $227,000 64
Palmetto Loyd 1 $345,000 174
Palmetto Main Street 2 $464,900 70
Palmetto Manati Shores 2 $679,950 168
Palmetto Mandarin Grove 22 $431,593 121
Palmetto Mangrove Point 1 $795,000 57
Palmetto Maple Ridge 19 $371,631 174
Palmetto Melwood Oaks 4 $231,950 153
Palmetto Moss Oaks 2 $253,500 113
Palmetto Mrs Julia Atzroths 1 $549,000 26
Palmetto Muellers 2 $360,000 89
Palmetto N A Reynolds Resubdivided 1 $272,500 32
Palmetto No-see-um Acres 1 $2,225,000 92
Palmetto None 1 $650,000 14
Palmetto North Orange Estates 1 $285,000 310
Palmetto Northshore At Riviera Dunes 8 $1,389,088 137
Palmetto Northwood Park 2 $389,950 68
Palmetto Oak View 5 $306,940 59
Palmetto Oakfield Lakes 4 $435,210 65
Palmetto Old Mill Preserve 2 $336,950 14
Palmetto Palm Lake Estates 2 $467,450 38
Palmetto Palmetto 1 $190,000 1
Palmetto Palmetto Gardens Rev 1 $900,000 155
Palmetto Palmetto Golf Corp 1 $395,000 117
Palmetto Palmetto Point 12 $312,950 155
Palmetto Palmetto Skyway 4 $2,381,250 184
Palmetto Palmetto Skyway Rep 5 $914,938 98
Palmetto Palmetto Skyway Rep / Bay Colony 1 $995,000 100
Palmetto Palmetto Terrace 1 $245,000 56
Palmetto Palms At Coasterra 8 $610,375 162
Palmetto Palms Of Manasota 1 $284,900 88
Palmetto Palms Of Manasota Villas 2 $229,450 27
Palmetto Parkside 1 $394,000 13
Palmetto Peninsula At Riviera Dunes 2 $1,785,000 92
Palmetto Pepper Grove 6 $380,448 92
Palmetto Piney Point 2 $187,500 81
Palmetto Piney Point Homeowners Co-op 5 $169,980 172
Palmetto Pravela 1 $399,000 19
Palmetto Regatta Pointe 1 $199,900 369
Palmetto Richards 5 $1,760,600 206
Palmetto Rio Vista A M Lambs Resubdivided 1 $299,000 370
Palmetto Riverbay Twnhms 3 $332,667 44
Palmetto Riverside Park 1 $875,000 272
Palmetto Riverside Park Rep Of A Por 2 $806,500 78
Palmetto Riviera Dunes 1 $1,050,000 36
Palmetto Riviera Dunes Marina 28 $181,196 215
Palmetto Sanctuary Cove 11 $930,336 176
Palmetto Sanderling 9 $380,123 64
Palmetto Shadow Brook Mobile Home 12 $172,400 113
Palmetto Sheffield Glenn 2 $457,400 74
Palmetto Shell Beach 1 $2,699,000 160
Palmetto Silverstone 2 $423,495 99
Palmetto Silverstone North 39 $401,493 68
Palmetto Silverstone South 3 $366,300 73
Palmetto Skyway Village Estates Co-op 7 $119,371 106
Palmetto Southpointe 40 $381,670 63
Palmetto Spanish Point 4 $262,475 185
Palmetto Stonegate Preserve Townhomes 1 $265,000 42
Palmetto Sub Lot3&4 B2 Parrish Ad To Township Palmetto 1 $489,500 41
Palmetto Sugar Mill Lakes 6 $437,346 104
Palmetto Taylors Resubdivided 1 $374,999 191
Palmetto Terra Ceia Bay Estates 2 $634,000 140
Palmetto Terra Ceia Bay North 1 $2,695,000 347
Palmetto Terra Ceia Manor Co-op 11 $145,650 124
Palmetto The Estuaries I 2 $319,950 297
Palmetto The Estuaries Ii 3 $246,630 250
Palmetto The Greens At Edgewater 1 $274,900 205
Palmetto The Palms At Riviera Dunes 3 $378,333 71
Palmetto The Terra Ceia Club 7 $176,986 204
Palmetto Tree Lakes Travel Trailer Co-op 2 $49,950 176
Palmetto Trevesta 17 $425,764 107
Palmetto Tropic Isles Co-op 31 $140,000 230
Palmetto Tropic Isles Mobile Home Estates 6 $178,717 119
Palmetto Villages Of Thousand Oaks Village I 1 $230,000 1
Palmetto Villages Of Thousand Oaks Village Iv & V 1 $339,000 14
Palmetto Villas At Oak Bend 2 $282,000 41
Palmetto Waterford 4 $376,100 185
Palmetto Welsh Memphis 2 $255,950 167
Palmetto Welshs 1 $294,900 54
Palmetto Whitney Meadows 2 $448,775 13
Palmetto Willis 1 $130,000 364
Palmetto Willow Walk 10 $374,420 49
Palmetto Willow Walk North 1 $339,900 47
Palmetto Woodland Acres 1 $335,000 234
Palmetto Woodlawn Lakes 1 $339,900 108
Palmetto Woods Of Moccasin Wallow 2 $432,450 211

Login to My Homefinder

Pixel