Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 9
Bradenton 1767901; Moss Creek 1 $489,000 23
Bradenton 4556; Reagan Landing --- Prelim 11 $540,202 54
Bradenton Academy Park 4 $1,068,750 185
Bradenton Academy Resort Lodge 1 $360,000 13
Bradenton Acreage 22 $1,595,627 390
Bradenton Acreage & Unrec 4 $5,848,750 378
Bradenton Adams Annex Resurvey 1 $1,600,000 118
Bradenton Alcona Estates 2 $447,000 266
Bradenton Alfred Tallant 1 $545,000 93
Bradenton Alfred Tallant Plat 2 $1,099,000 269
Bradenton Aloise Park 2 $559,500 31
Bradenton Amberly 4 $358,700 150
Bradenton Aqua Lagoon 5 $1,477,000 140
Bradenton Arbor Grande 4 $537,500 26
Bradenton Arbor Oaks 4 $493,250 55
Bradenton Arbor Reserve 3 $735,000 32
Bradenton Ashley Trace At University Place 2 $686,750 198
Bradenton Aurora 7 $334,435 81
Bradenton Aurora At Lakewood Ranch 1 $287,000 211
Bradenton Avalon Woods 5 $356,460 57
Bradenton Avaunce 1 $575,000 12
Bradenton Avondale 2 $334,450 7
Bradenton Azalea Park Northwest 2 $717,000 73
Bradenton Azario Esplanade 53 $862,687 110
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,500 284
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 42
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 2 $362,500 58
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 4 $394,975 219
Bradenton Balli Acres 1 $860,000 12
Bradenton Barrington Ridge 3 $529,633 94
Bradenton Barrington Terrace 1 $1,100,000 11
Bradenton Battersby 2 $447,000 91
Bradenton Bay Beach 2 $3,564,500 234
Bradenton Bay Beach Continued 2 $897,000 71
Bradenton Bay Hollow 4 $439,700 172
Bradenton Bay Lake Estates 6 $504,033 137
Bradenton Bay Pointe At Cortez 6 $178,983 38
Bradenton Bay View Park 1 $650,000 48
Bradenton Bay View Shores 2 $964,500 149
Bradenton Bay Way Park Rev 1 $800,000 153
Bradenton Bayou Harbor 2 $985,000 77
Bradenton Bayou Vista 1 $389,900 34
Bradenton Bayshore 1 $140,000 15
Bradenton Bayshore Condo 1 $80,000 142
Bradenton Bayshore Gardens 35 $355,140 128
Bradenton Bayshore Ii 16 $101,913 137
Bradenton Bayshore On The Lake 54 $123,440 123
Bradenton Bayshore On The Lake Condo 2 $139,950 64
Bradenton Bayshore Village Condo I 1 $155,000 31
Bradenton Bayshore Village I 2 $209,950 187
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $599,450 243
Bradenton Bayview Grove 4 $670,875 179
Bradenton Baywood West 1 $1,095,000 230
Bradenton Bear 2 Acres 2 $82,554 66
Bradenton Bears 1 $305,000 2
Bradenton Beighneer Manor 2 $394,950 31
Bradenton Belair 2 $397,400 169
Bradenton Belair Bayou 2 $1,225,000 91
Bradenton Bella Sole @ Riverdale 1 $1,399,000 15
Bradenton Belle Chase 1 $280,000 27
Bradenton Belle Mead 4 $796,475 260
Bradenton Belleview 4 $453,650 65
Bradenton Bickley 1 $237,000 107
Bradenton Bidwell Heights 1 $315,000 50
Bradenton Biltmore Gardens 1 $485,000 63
Bradenton Blk & Ludgin 1 $259,000 345
Bradenton Bollettieri Resort Villas 1 $499,000 173
Bradenton Bollettieri Resort Villas Iii 1 $549,000 0
Bradenton Bollettieri Resort Villas Iv 1 $499,000 140
Bradenton Bollettieri Resort Villas Ix 2 $427,000 130
Bradenton Bollettieri Resort Villas V 1 $775,000 183
Bradenton Bollettieri Resort Villas Vi 2 $482,000 380
Bradenton Bollettieri Resort Villas Vii 1 $465,000 42
Bradenton Bollettieri Resort Villas Viii 2 $822,500 199
Bradenton Bollettieri Resort Villas X 1 $725,000 47
Bradenton Bollettieri Resort Villas Xi 2 $965,000 166
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 209
Bradenton Bonaire Bayou 1 $749,900 131
Bradenton Booker T Washington Homesteads 2 $325,950 118
Bradenton Braden Castle Park 8 $202,338 184
Bradenton Braden Crossings 4 $432,200 43
Bradenton Braden Oaks 1 $294,000 29
Bradenton Braden Pines 1 $479,900 48
Bradenton Braden Pointe 22 $306,761 76
Bradenton Braden River Lakes 3 $569,633 46
Bradenton Braden River Manor 1 $675,000 306
Bradenton Braden Woods 5 $706,780 121
Bradenton Bradencottages 1 $237,000 112
Bradenton Bradenton Country Club 1 $990,000 168
Bradenton Bradenton Country Club To 64 1 $2,499,999 132
Bradenton Bradenton Tropical Palms Co-op 11 $109,855 129
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 22
Bradenton Briarwood 6 $423,983 75
Bradenton Bridgewater 3 $851,333 102
Bradenton Bridgewater At Lakewood Ranch 1 $844,900 6
Bradenton Bridgewater Twnhms 1 $699,000 166
Bradenton Brobergs 1 $749,000 169
Bradenton Brookside Estates 1 $795,000 96
Bradenton Burgundy 15 $100,826 79
Bradenton C H Davis River Front Resubdivided 1 $249,000 361
Bradenton Calusa Country Club 1 $809,005 10
Bradenton Cambridge Village 7 $277,843 93
Bradenton Cambridge Village West 2 $255,000 169
Bradenton Candlewood 2 $491,998 31
Bradenton Cape Town Village 3 $484,967 174
Bradenton Cape Vista First 2 $407,500 13
Bradenton Carolina Landings At University Place 1 $279,999 23
Bradenton Carolina Landings At University Place A 4 $244,750 164
Bradenton Carolina Landings At University Place C 1 $285,000 138
Bradenton Carriage Run At University Place 1 $595,000 9
Bradenton Cartagena 1 $249,000 327
Bradenton Casa Del Sol 2nd 1 $289,999 225
Bradenton Casa Del Sol Fourth 2 $377,450 38
Bradenton Casa Loma Mobilehome 6 $139,150 117
Bradenton Casa Oneco Mobilehome 1 $197,000 30
Bradenton Casco Dorado 4 $248,250 129
Bradenton Casco Dorado Condo 1 $165,000 179
Bradenton Casco Dorado Condominium 1 $275,000 92
Bradenton Catalina 1 $425,000 13
Bradenton Cayman Park 1 $395,000 3
Bradenton Cedar Hollow At Tara 3 $274,000 234
Bradenton Center Park 1 $425,000 14
Bradenton Central Cortez Plaza 1 $99,000 139
Bradenton Central Park 21 $557,319 62
Bradenton Century Estates 1 $299,000 2
Bradenton Chateau Village Co-op 12 $139,683 189
Bradenton Cimarron 1 $724,900 237
Bradenton Circle C 1 $5,250,000 922
Bradenton Citrus Grove Estates Co-op 2 $64,700 103
Bradenton City Homes At Cypress Walk 1 $209,900 0
Bradenton Clear View Manor 2 $346,999 255
Bradenton Coach Homes At Cuddy Cove 1 $365,000 168
Bradenton Coach Homes I At River Strand 1 $425,000 12
Bradenton Coach Homes I At Tidewater Prsv 3 $388,000 148
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 257
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 104
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 0
Bradenton Coach Homes Iii At Lakewood Ntl 1 $645,000 92
Bradenton Coach Homes Iv At Lakewood National 2 $624,950 37
Bradenton Coach Homes Iv At River Strand 1 $429,900 47
Bradenton Coach Homes Vi At River Strand 2 $444,750 146
Bradenton Coddington 40 $421,440 60
Bradenton College Heights 1 $369,900 38
Bradenton Concession 8 $3,198,750 97
Bradenton Conquistador Bay Club 4 $701,750 165
Bradenton Conquistador Bayside 3 $1,753,333 39
Bradenton Copperlefe 2 $676,000 15
Bradenton Coral Heights 5th 1 $425,000 41
Bradenton Coral Shores 5 $1,047,400 168
Bradenton Coral Shores East 5 $681,580 71
Bradenton Cordova Lakes 4 $460,750 50
Bradenton Cordova Villas 3 $212,667 123
Bradenton Cordova Villas Condo 1 $225,000 148
Bradenton Cortez Gardens First 2 $326,950 30
Bradenton Cortez Landings 4 $297,475 91
Bradenton Cortez Plaza 1 $158,000 13
Bradenton Cortez Villas 1 $229,000 11
Bradenton Cortez Villas 2 3 $181,592 92
Bradenton Cortez Villas Condo 18 $176,322 62
Bradenton Cottages At San Casciano 2 $327,000 159
Bradenton Cottages At San Lorenzo 6 $407,917 103
Bradenton Country Club East 2 $717,000 11
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,575,000 13
Bradenton Country Club East At Lakewd Rnch Xx 1 $875,000 201
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,468,500 68
Bradenton Country Club East At Lakewood Ranch 1 $1,250,000 33
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 52
Bradenton Country Club Heights 1 $460,000 126
Bradenton Country Club Heights First 3 $455,749 12
Bradenton Country Club Manor 1 $375,000 61
Bradenton Country Creek 4 $609,750 192
Bradenton Country Meadows 3 $755,500 119
Bradenton Country Retreat Co-op 1 $199,700 381
Bradenton Country Village 18 $195,967 104
Bradenton Country Village Condo 1 $195,000 145
Bradenton Country Village Seec 14 1 $189,999 55
Bradenton Courtyard Square 2 $162,450 258
Bradenton Craig 1 $850,000 166
Bradenton Creekview 1 $129,900 32
Bradenton Creekwood 2 $542,000 77
Bradenton Creekwood Townhomes 1 $369,000 45
Bradenton Crescent Heights Resubdivided 2 $352,400 64
Bradenton Cresswind 10 $778,040 107
Bradenton Crkside Oaks 1 $425,000 350
Bradenton Crossing Creek Village 2 $480,000 14
Bradenton Cutrona 2 $311,950 14
Bradenton Cypress Creek Estates 6 $1,619,800 166
Bradenton Cypress Strand 8 $253,450 101
Bradenton Del Tierra 8 $467,463 35
Bradenton Del Webb 31 $736,732 93
Bradenton Desoto Square Villas 17 $128,059 174
Bradenton Dr J C Pelots 1 $1,249,500 279
Bradenton Drymans Resub 1 $1,250,777 41
Bradenton Dude Ranch Acres 1 $549,000 125
Bradenton E D Scrogins 1 $424,900 177
Bradenton E M Thorp 3 $899,000 39
Bradenton Eagle Trace 8 $534,813 96
Bradenton Eastlyn 8 $517,369 16
Bradenton Eastover 1 $379,000 19
Bradenton Edgemere 2 $352,500 72
Bradenton Edgewater Cove At Perico 1 1 $575,000 201
Bradenton Edgewater Cove At Perico 2 2 $388,000 276
Bradenton Edgewater Cove At Perico 3 1 $435,000 28
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 45
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 114
Bradenton Edgewater Pointe At Perico Ii 1 $510,000 348
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,395,000 328
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 44
Bradenton Edgewater Walk On Harbour Isle 5-36 6 $984,500 142
Bradenton Edgewood 2 $250,000 681
Bradenton Edgewood 2nd 1 $234,000 49
Bradenton El Conquistador Village 1 9 $244,044 143
Bradenton El Conquistador Village Ii A 2 $764,950 67
Bradenton Elbert Court 1 $320,000 64
Bradenton Elmco Heights 2 $485,000 56
Bradenton Elwood Park 1 $1,400,000 93
Bradenton Emma Harris 1 $289,000 56
Bradenton Enclave At Country Meadows 2 $733,500 86
Bradenton Esplanade 32 $921,319 91
Bradenton Esplanade At Azario 1 $1,750,000 14
Bradenton Esplanade At The Heights 1 $959,900 33
Bradenton Esplanade Golf & Country Club 1 $329,900 84
Bradenton Esplanade Golf And Country Club 5 $968,800 118
Bradenton Esplanade Golf And Country Club At Lakewood Ranch 1 $1,299,900 166
Bradenton Esplanade Lakewood Ranch 3 $478,000 103
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 26
Bradenton Esplanade On The Bay 1 $3,850,000 12
Bradenton Evergreen 16 $410,756 81
Bradenton Evergreen Estates 1 $469,900 178
Bradenton F C Whitakers 1 $850,000 2
Bradenton Fair Lane Acres 16 $112,837 166
Bradenton Fair Lane Acres First 1 $63,000 425
Bradenton Fair Lane Acres Third 4 $122,675 130
Bradenton Fairfax 2 $439,500 130
Bradenton Fairfield 6 $382,817 55
Bradenton Fairfield Acres 1 $374,000 210
Bradenton Fairview Park 4 $552,225 169
Bradenton Fairway Acres 3 $529,000 100
Bradenton Fairway Gardens At Tara 4 $247,750 166
Bradenton Fairway Gardens Ii At Tara 5 $256,980 130
Bradenton Fairway Trace 7 $266,257 220
Bradenton Fairway Trace At Peridia I 2 $289,000 215
Bradenton Fairway Trace At Peridia Ii 4 $220,975 74
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 130
Bradenton Fairways At Conquistador 1 $695,000 4
Bradenton Fairways Twnhs & Villas 1 $310,000 44
Bradenton Farrows 2 $362,500 178
Bradenton Fernwood 1 $290,000 27
Bradenton Fiddlers Green 3 $682,633 320
Bradenton Five Lakes 1 & 1c 2 $277,450 39
Bradenton Flamingo By The Bay 2 $232,500 26
Bradenton Flamingo Cay 4 $712,250 145
Bradenton Flamingo Cay First 1 $995,900 214
Bradenton Flannery 1 $410,000 26
Bradenton Floridana Mobile Homesite 1 3 $99,933 99
Bradenton Floriland Park 1 $349,999 17
Bradenton Forty Three West Oaks 2 $229,900 21
Bradenton Forty Three West Oaks Ii 4 $256,850 88
Bradenton Forty Three West Palms 3 $308,333 86
Bradenton Fowlers Estates 1 $379,000 33
Bradenton Foxwood At Panther Ridge 1 $1,499,000 28
Bradenton Frank E Kimball 1 $650,000 55
Bradenton G L Hortons River 2 $794,500 223
Bradenton Garden Heights 1 $380,000 119
Bradenton Garden Lakes Estates 3 $420,333 93
Bradenton Garden Lakes Village 2 $389,500 223
Bradenton Garden Lakes Villas 3 $337,633 20
Bradenton Garden Villas At Wild Oak Bay 2 $417,000 215
Bradenton Garden Walk 5 $148,720 80
Bradenton Garden Walk Condo 1 $139,500 99
Bradenton Garrett 1 $429,000 271
Bradenton Gates Creek 4 $424,725 35
Bradenton Gateway East 2 $322,450 98
Bradenton Gazebo Square Comm 1 $555,000 240
Bradenton George M Breeze Jr 1 $899,999 14
Bradenton Glazier Gallup List 2 $642,000 232
Bradenton Glenn Lakes 10 $632,160 79
Bradenton Glory Gardens At Christian Retreat I 2 $169,500 26
Bradenton Gold Tree Co-op 15 $198,773 208
Bradenton Golf Club Estates 1 $850,000 13
Bradenton Golf Lakes Residents Co-op 11 $135,045 160
Bradenton Golf View Park 1 $365,000 111
Bradenton Grand Estuary I At River Strand 2 $270,000 52
Bradenton Grand Estuary Ii At River Strand 1 $274,900 48
Bradenton Grand Estuary Iii At River Strand 2 $254,500 247
Bradenton Grand Estuary Iv At River Strand 1 $275,000 18
Bradenton Grand Estuary V At River Strand 1 $230,000 201
Bradenton Grand Oak At Tara 7 $318,078 133
Bradenton Grand Oaks 1 $175,000 63
Bradenton Greenfield Plantation 7 $466,057 105
Bradenton Greenfield Plantation/planters Manor 1 $569,000 247
Bradenton Greenwood Heights 1 $442,000 104
Bradenton Gregory Estates 1 $235,000 31
Bradenton Greyhawk Landing 19 $689,510 164
Bradenton Greyhawk Landing West 5 $758,180 68
Bradenton Grove Haven 1 $925,000 110
Bradenton Groveland 1 $355,000 207
Bradenton Gulf Trail Ranches 1 $175,000 8
Bradenton H G H Reeds 3 $995,000 89
Bradenton Haborage On Braden River 1 $335,000 127
Bradenton Hammock Place Ii 1 $399,900 90
Bradenton Harbor Haven 2 $787,500 430
Bradenton Harbor Park 1 $415,000 6
Bradenton Harbor Pines 4 $154,875 102
Bradenton Harbor Sound 1 $4,495,000 6
Bradenton Harbor Woods 1 $500,000 477
Bradenton Harborage On Braden River 6 $380,148 68
Bradenton Harborage On Braden River I 1 $275,000 103
Bradenton Harborage On Braden River Ii 2 $256,000 45
Bradenton Harbour Isle 3 $1,008,000 38
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,725,000 13
Bradenton Harbour Walk 6 $1,555,667 46
Bradenton Harbour Walk At The Inlets 1 $1,895,000 22
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,737,450 156
Bradenton Harmon Park 1 $99,000 118
Bradenton Harmony At Lakewood Ranch 17 $403,512 83
Bradenton Harourwalk At The Inlets 1 $1,420,000 61
Bradenton Hawk Island 1 $3,350,000 13
Bradenton Hawks Harbor 4 $2,022,000 244
Bradenton Hawthorn Park 3 $1,074,333 48
Bradenton Heath Hamilton 1 $390,000 29
Bradenton Heather Hills Estates 6 $159,467 156
Bradenton Heights 10 $635,089 143
Bradenton Heritage Harbour 18 $600,950 94
Bradenton Heritage Harbour / River Strand 1 $375,000 76
Bradenton Heritage Pines 3 $177,267 248
Bradenton Heritage Village West 4 $186,850 110
Bradenton Heritage Village West Condomini 1 $245,000 215
Bradenton Heritage West 2 $435,950 44
Bradenton Hibiscus Park 3 $365,500 180
Bradenton Hidden Creek At Lakewood Ranch 1 $600,000 40
Bradenton Hidden Lagoon 2 $866,700 272
Bradenton Hidden Lake 2 $309,500 168
Bradenton Hidden Lake Ii 1 $374,900 194
Bradenton Hidden Oaks 3 $605,000 114
Bradenton High School 1 $235,000 77
Bradenton Highland 2 $252,500 75
Bradenton Highland First 1 $429,000 19
Bradenton Highland Lakes 7 $383,814 129
Bradenton Highland Ridge 1 $630,000 303
Bradenton Hill Park 1 $270,000 53
Bradenton Hillwood Preserve 5 $356,590 46
Bradenton Holiday Heights 1 $475,000 40
Bradenton Holiday Heights 2nd 1 $365,000 6
Bradenton Horizon Townhouses Condo 1 $205,000 245
Bradenton Horizon Twnhs 2 $236,250 160
Bradenton Huntington Woods 4 $222,459 69
Bradenton Ida-k 1 $399,000 12
Bradenton Ida-k First 1 $335,000 5
Bradenton Indian Spgs 1 $498,000 62
Bradenton Indigo 16 $593,119 50
Bradenton Indigo At Lakewood Ranch 1 $449,000 16
Bradenton Interstate Bus Park 1 $1,485,000 20
Bradenton Ironwood 3rd Condo 1 $129,900 151
Bradenton Ironwood Condominium 2 $173,700 88
Bradenton Ironwood Fifteenth 4 $141,450 127
Bradenton Ironwood Fifth 2 $164,000 85
Bradenton Ironwood First 5 $141,740 109
Bradenton Ironwood Fourth 1 $170,000 143
Bradenton Ironwood Ninth 1 $157,500 58
Bradenton Ironwood Seventh 1 $110,000 9
Bradenton Ironwood Sixteenth 1 $214,900 343
Bradenton Ironwood Sixth 1 $134,900 44
Bradenton Ironwood Tenth 1 $169,900 53
Bradenton Ironwood Third 2 $84,950 203
Bradenton Isles At Lakewood Ranch 15 $1,386,600 100
Bradenton Isles/lakewood Ranch 1 $979,999 74
Bradenton J H Humphries 2 $335,000 148
Bradenton J K Singletarys Continued 3 $685,333 520
Bradenton Johnson Brothers 1 $69,000 156
Bradenton Kenilworth 1 $329,900 196
Bradenton Kenson Park 1 $395,000 43
Bradenton Kenson Park P 1 $1,100,000 1
Bradenton Kingston Estates 1 $85,000 460
Bradenton Kirkhaven 1 $319,900 41
Bradenton Korner Park 1 $349,000 37
Bradenton Lake Club 7 $2,303,414 84
Bradenton Lake Forest Estates 1 $459,900 85
Bradenton Lake View Condo 3 $154,333 119
Bradenton Lakebridge 3 $316,300 44
Bradenton Lakebridge South 3 $272,000 130
Bradenton Lakeside Village Townhome 6 $232,083 150
Bradenton Lakewood Centre Prcl Y 1 $360,000 13
Bradenton Lakewood National 15 $417,953 101
Bradenton Lakewood National Golf Club 6 $1,038,150 106
Bradenton Lakewood National Golf Culb 3 $1,036,333 47
Bradenton Lakewood Ranch 2 $2,150,000 177
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 89
Bradenton Lakewood Ranch Country Club Village 1 $679,000 448
Bradenton Lakewood Ranch Country Club Village Q 4 $634,625 222
Bradenton Lakewood Ranch Solera 8 $502,069 75
Bradenton Landmark At Pointe West I 5 $176,260 41
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 400
Bradenton Laney 2 $344,950 68
Bradenton Larmarie Shores 1 $1,150,000 186
Bradenton Laurel Oak Park 1 $699,900 259
Bradenton Lazy B Ranches 1 $1,075,000 315
Bradenton Lees 1 $299,999 424
Bradenton Legends Bay 14 $1,781,861 124
Bradenton Legends Cove 4 $429,649 124
Bradenton Lighthouse Cove At Heritage Harbour 5 $381,380 55
Bradenton Lincoln Heights Continued 1 $254,999 66
Bradenton Links At Pinebrook Condo 1 $227,000 678
Bradenton Lionshead 1 $430,000 180
Bradenton Loop Of Northwest Bradenton 2 $1,792,500 77
Bradenton Lorraine Farms 1 $7,950,000 1
Bradenton Lorraine Lakes 35 $605,854 105
Bradenton Lough Erne 3 $114,633 143
Bradenton Lovesky Park 1 $499,900 56
Bradenton Magee Place 1 $465,000 128
Bradenton Magnolia Crossing 2 $248,950 186
Bradenton Magnolia Ranch 3 $539,967 162
Bradenton Mallory Park 7 $734,286 206
Bradenton Manatee Gardens 5 $850,780 109
Bradenton Manatee Gardens Third 5 $525,735 177
Bradenton Manatee Oaks 1 $474,900 249
Bradenton Manatee Oaks Ii A 1 $459,000 6
Bradenton Manatee Oaks Iii 2 $424,945 151
Bradenton Manatee Palms 1 $290,000 154
Bradenton Mandalay 3 $579,767 210
Bradenton Mango Park Northwest 1 $799,000 25
Bradenton Mangrove Walk Harb Isle 1 $740,000 177
Bradenton Mangrove Walk Ii On Harbour Isle 1 $844,900 313
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $820,000 93
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 62
Bradenton Mangrove Walk On Harbour Isle 9 $902,444 94
Bradenton Maple Court 1 $735,000 33
Bradenton Marina Walk On Harbour Isle 2 $674,950 70
Bradenton Marina Walk On One Particular Harbour 1 $950,000 362
Bradenton Marina Walk On One Particular Harbour 2 8 $740,612 150
Bradenton Marineland 4 $646,750 131
Bradenton Marshalls Landing 1 $931,000 63
Bradenton Mccollums Lake 2 $465,000 58
Bradenton Meadors 1 $414,900 39
Bradenton Meadow Lake 1 $335,000 93
Bradenton Meadowcroft North 2 $217,000 61
Bradenton Meadowcroft Prcl A 3 $184,092 188
Bradenton Meadowcroft Prcl Aa 1 $219,000 387
Bradenton Meadowcroft Prcl B 1 $239,900 54
Bradenton Meadowcroft Prcl Cc 1 $185,000 187
Bradenton Meadowcroft Prcl F 1 $175,000 220
Bradenton Meadowcroft Prcl Ff 1 $158,000 12
Bradenton Meadowcroft Prcl G 1 $150,000 63
Bradenton Meadowcroft Prcl Gg 1 $174,000 131
Bradenton Meadowcroft Prcl Hh 3 $221,000 104
Bradenton Meadowcroft Prcl T 1 $210,000 149
Bradenton Meadowcroft Prcl V Bldg 7 1 $259,900 153
Bradenton Meadowcroft Prcl X 1 $179,900 95
Bradenton Meadowcroft South 3 $199,267 267
Bradenton Meadowgreen 2 $512,500 8
Bradenton Mill Creek 14 $798,842 109
Bradenton Mill Creek Vii 2 $900,000 61
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 45
Bradenton Mirabella At Village Green 6 $560,333 61
Bradenton Mirror Lake 7 $156,785 204
Bradenton Mirror Lake Condo 2 $142,500 90
Bradenton Monarch Acres 2 $1,046,500 707
Bradenton Morningside 1 $248,888 5
Bradenton Morningside Condo 1 $139,900 26
Bradenton Morton Village 10 $188,780 97
Bradenton Moss Creek 8 $463,050 81
Bradenton Mote Ranch 8 $616,463 134
Bradenton Mote Ranch - River Park 2 $739,000 109
Bradenton Mount Vernon 16 $307,294 129
Bradenton Mount Vernon 3 Condo 1 $397,900 266
Bradenton Mount Vernon Condominium 1 $420,000 36
Bradenton Mrs F N Hortons 2 $349,950 181
Bradenton Mrs P Marvins 1 $389,900 70
Bradenton N S Jones 2 $413,000 51
Bradenton None 1 $799,000 159
Bradenton O L Stuarts Resubdivided 1 $425,000 45
Bradenton Oak Terrace 2 $335,000 42
Bradenton Oak Trace 1 $389,900 160
Bradenton Oakbrooke I At River Club North 1 $599,000 174
Bradenton Oakwood 1 $289,900 3
Bradenton Oakwood Villas 3 $159,100 101
Bradenton Off Of Morgan Johnson 1 $565,000 43
Bradenton Old Grove At Greenfield 2 $522,500 34
Bradenton Oneco Gardens 1 $125,000 10
Bradenton Oneco Park 1 $550,000 210
Bradenton Oneco Park Continued 1 $3,600,000 141
Bradenton Oneco Terrace 1 $350,000 4
Bradenton Orange Estates 4 $614,500 108
Bradenton Orange Grove Park 1 $1,200,000 152
Bradenton Orange Ridge 1 $321,977 63
Bradenton Orchard Place 1 $199,900 631
Bradenton Orchid Cove 2 $277,250 42
Bradenton Orchid Cove A Condo Or 1872/951 1 $249,900 105
Bradenton Oryan Village 1 $240,000 270
Bradenton Palisades 2 $454,950 11
Bradenton Palm Court 2 $342,450 114
Bradenton Palm Court Villas 1 $365,000 148
Bradenton Palm Grove 2 $237,450 282
Bradenton Palm Grove At Lakewood Ranch 15 $520,920 132
Bradenton Palm Lake Estates 15 $160,780 115
Bradenton Palma Sola 2 $854,500 158
Bradenton Palma Sola Bay 1 $13,995,000 103
Bradenton Palma Sola Bay Club 19 $529,236 195
Bradenton Palma Sola Bay Estates 3 $621,600 140
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 104
Bradenton Palma Sola Grande 5 $1,200,280 210
Bradenton Palma Sola Harbour 14 $438,700 156
Bradenton Palma Sola Harbour Condo 4 1 $499,900 19
Bradenton Palma Sola Park 6 $1,120,483 22
Bradenton Palma Sola Pines Ii 1 $897,000 179
Bradenton Palma Sola Pointe 1 $3,249,000 100
Bradenton Palma Sola Shores 3 $323,000 77
Bradenton Palma Sola Trace 25 $430,872 94
Bradenton Palma Sola Trace Condo 1 $319,000 33
Bradenton Palma Sola Trace Condo Or2185/736 2 $374,700 76
Bradenton Palma Sola Village 1 $584,900 48
Bradenton Palma Vista 1 $1,259,000 26
Bradenton Palmbrooke At River Club North 1 $579,000 114
Bradenton Palms At Palma Sola 1 $1,049,000 52
Bradenton Panther Ridge 4 $2,555,975 133
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 202
Bradenton Paradise Bay Estates 1 $129,900 93
Bradenton Paradise Bay Estates Co-op 19 $186,900 120
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 18
Bradenton Paradise Gardens 1 $289,900 1
Bradenton Park Acres Estates 4 $144,325 222
Bradenton Park East At Azario 5 $672,298 125
Bradenton Parklawn 1 $349,900 117
Bradenton Parkway Villas 8 $146,400 113
Bradenton Parkway Villas Condo 1 $178,000 247
Bradenton Parkwood Professional Center 1 $230,000 821
Bradenton Patio Homes 1 $599,000 6
Bradenton Patrison 2 $497,500 67
Bradenton Pattens 3 $548,633 111
Bradenton Pebble Spgs Cluster 1 4 $162,225 251
Bradenton Pebble Spgs Cluster 2 5 $204,940 109
Bradenton Pebble Spgs Cluster 3 3 $153,267 212
Bradenton Pebble Spgs Cluster 4 1 $159,900 177
Bradenton Pebble Spgs Cluster 5 1 $194,900 162
Bradenton Pebble Spgs Cluster 6 1 $115,000 42
Bradenton Pebble Springs Cluster 1 1 $114,900 12
Bradenton Perico Bay Club 1 $369,000 197
Bradenton Perico Bay Club 7 $406,571 84
Bradenton Perico Bay Village 1 $350,000 15
Bradenton Perico Island First 4 $344,075 73
Bradenton Perico Isles 2 $622,500 93
Bradenton Peridia 18 $451,594 127
Bradenton Peridia Golf And Country Club 1 $359,900 23
Bradenton Peridia Isle 4 $394,125 262
Bradenton Perry Park 4 $294,975 303
Bradenton Pettigrew Park 1 $250,000 132
Bradenton Pic-town 3 $156,299 41
Bradenton Pine Bay Forest 6 $333,467 83
Bradenton Pine Lakes 3 $488,300 198
